Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2023 Ford Bronco Big Bend 4dr 4x4
| Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:66,471 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMDE5BH7PLB41445 |
| Transmission: | Manual |
| Drivetrain: | 4x4 |
| Stock #: | P3927A |
| City: | Sault Ste. Marie |
Manual Transmission | True Off-Road Capability | Bronco Styling
Key Features:
- 2.3L turbocharged engine paired with a rare 7-speed manual transmission for a true driver-focused experience
- Advanced 4x4 s
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
| Price: | $22,155 |
Price does not include taxes and licensing fees.
Mileage:77,000 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | KM8K2CAB4PU027608 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P3920 |
| City: | Sault Ste. Marie |
Key Features:
- All-Wheel Drive
- Heated Front Seats
- Apple CarPlay & Android Auto
- Remote Start
Highlights:
- All-Wheel Drive
- Heated Front Seats
- A
2023 Hyundai Santa Cruz Ultimate All-Wheel Drive
| Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:63,641 km
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Brown |
| VIN: | 5NTJEDAF4PH055839 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26039A |
| City: | Sault Ste. Marie |
Heated Seats | Apple CarPlay | Versatile Truck Bed
Key Features:
- Heated front seats make cold Northern Ontario mornings way more comfortable
- Apple CarPlay and Android Auto let you easily use Google Map
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $28,548 |
Price does not include taxes and licensing fees.
Mileage:15,461 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB7PW217895 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N25292A |
| City: | Sault Ste. Marie |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $28,437 |
Price does not include taxes and licensing fees.
Mileage:28,767 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB1PW219433 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N25284A |
| City: | Sault Ste. Marie |
Key Features:
- All-Wheel Drive for Enhanced Traction
- 1.5L 3-Cylinder Engine with CVT Transmission
- SV Trim with Moonroof for Open-Air Enjoyment
- Compact SUV Perfect for City and Highway Driving
<
.....Read MoreLire la suite2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $28,533 |
Price does not include taxes and licensing fees.
Mileage:32,038 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB1PW198972 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N25287A |
| City: | Sault Ste. Marie |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
| Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:26,200 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3CB7PW202098 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N25225A |
| City: | Sault Ste. Marie |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
| Price: | $28,969 |
Price does not include taxes and licensing fees.
Mileage:35,111 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BBXPW190580 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26084A |
| City: | Sault Ste. Marie |
Key Features:
- All-Wheel Drive for Confident Handling
- 1.5L 3-Cylinder Engine
- CVT Transmission for Smooth Performance
- Compact SUV with Stylish Midnight Edition Design
Highlights:.....Read MoreLire la suite
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $31,250 |
Price does not include taxes and licensing fees.
Mileage:61,340 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3DD5PW306041 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26094A |
| City: | Sault Ste. Marie |
Heated Seats | AWD | Apple CarPlay
Key Features:
- Heated Front Seats for Cozy Comfort in Any Weather
- All-Wheel Drive for Confident Handling on Rainy or Snowy Roads
- Apple CarPlay & Android
Loading More Vehicles ...











