Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,017 |
Price does not include taxes and licensing fees.
Mileage:1,400 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3AB0TW085784 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26065 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,017 |
Price does not include taxes and licensing fees.
Mileage:1,221 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB1TW374057 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26070 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,017 |
Price does not include taxes and licensing fees.
Mileage:1,053 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB4TW374067 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26072 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,017 |
Price does not include taxes and licensing fees.
Mileage:1,270 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3AB9TW085007 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26073 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,267 |
Price does not include taxes and licensing fees.
Mileage:4,668 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3AB9TW085945 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26078 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,017 |
Price does not include taxes and licensing fees.
Mileage:2,130 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3ABXTW374042 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26079 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,267 |
Price does not include taxes and licensing fees.
Mileage:2,214 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3AB7TW087421 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26097 |
| City: | Sault Ste. Marie |
2025 Chevrolet Blazer LT 4dr All-Wheel Drive
| Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:8,023 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 3GNKBHRS2SS112064 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26112A |
| City: | Sault Ste. Marie |
Low Mileage | Stylish SUV | Advanced Features
Key Features:
- With only 7,220 km, this Blazer is practically brand new and ready to hit the road
- All-Wheel Drive gives you confidence and control in all we
2025 Nissan Kicks S 4dr Front-Wheel Drive
| Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:7 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3N8AP6BA5SL423062 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N25304 |
| City: | Sault Ste. Marie |
Loading More Vehicles ...










