Used Nissan Rogue for Sale in Sault Ste. Marie
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,267 |
Price does not include taxes and licensing fees.
Mileage:40 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3AB2TW083129 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26045 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,017 |
Price does not include taxes and licensing fees.
Mileage:27 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3AB8TW084091 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26048 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,017 |
Price does not include taxes and licensing fees.
Mileage:14 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3AB3TW085519 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26053 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,017 |
Price does not include taxes and licensing fees.
Mileage:73 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3AB5TW084890 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26054 |
| City: | Sault Ste. Marie |
Key Features:
-
All-Wheel Drive for Year-Round Confidence
-
1.5L 3-Cylinder Engine
-
CVT Transmission for Smooth Performance
-
Compact SUV with Modern Design and Practical Layout
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,267 |
Price does not include taxes and licensing fees.
Mileage:572 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3AB5TW083528 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26056 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $44,217 |
Price does not include taxes and licensing fees.
Mileage:776 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | JN8BT3BB9TW085538 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26061 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,017 |
Price does not include taxes and licensing fees.
Mileage:739 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3AB4TW085819 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26064 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,017 |
Price does not include taxes and licensing fees.
Mileage:845 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3AB0TW085784 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26065 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,017 |
Price does not include taxes and licensing fees.
Mileage:2,565 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3AB8TW084365 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26069 |
| City: | Sault Ste. Marie |
Loading More Vehicles ...










