Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2026 Nissan Kicks SV 4dr Front-Wheel Drive
| Price: | $32,375 |
Price does not include taxes and licensing fees.
Mileage:213 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N8AP6CE9TL378517 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N26160 |
| City: | Sault Ste. Marie |
2026 Nissan Kicks SV 4dr All-Wheel Drive
| Price: | $34,695 |
Price does not include taxes and licensing fees.
Mileage:32 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N8AP6CB6TL405761 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26247 |
| City: | Sault Ste. Marie |
2026 Nissan Kicks SV 4dr All-Wheel Drive
| Price: | $34,945 |
Price does not include taxes and licensing fees.
Mileage:55 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3N8AP6CB0TL407506 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26265 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,017 |
Price does not include taxes and licensing fees.
Mileage:4,925 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3AB4TW085819 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26064 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,017 |
Price does not include taxes and licensing fees.
Mileage:2,769 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3AB9TW085007 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26073 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,267 |
Price does not include taxes and licensing fees.
Mileage:5,169 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3AB7TW087421 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26097 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,017 |
Price does not include taxes and licensing fees.
Mileage:7 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB5TW371274 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26138 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,267 |
Price does not include taxes and licensing fees.
Mileage:1,825 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3AB8TW094796 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26171 |
| City: | Sault Ste. Marie |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $38,017 |
Price does not include taxes and licensing fees.
Mileage:9 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3AB1TW094929 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26187 |
| City: | Sault Ste. Marie |
Loading More Vehicles ...











