Used Nissan Kicks for Sale in Sault Ste. Marie
2026 Nissan Kicks SV 4dr Front-Wheel Drive
| Price: | $32,375 |
Price does not include taxes and licensing fees.
Mileage:213 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N8AP6CE9TL378517 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N26160 |
| City: | Sault Ste. Marie |
Sault Nissan
2026 Nissan Kicks SV 4dr All-Wheel Drive
| Price: | $34,695 |
Price does not include taxes and licensing fees.
Mileage:32 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N8AP6CB6TL405761 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26247 |
| City: | Sault Ste. Marie |
Sault Nissan
2026 Nissan Kicks SV 4dr All-Wheel Drive
| Price: | $34,945 |
Price does not include taxes and licensing fees.
Mileage:55 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3N8AP6CB0TL407506 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26265 |
| City: | Sault Ste. Marie |
Sault Nissan
Loading More Vehicles ...





