Used Nissan for Sale in Sault Ste. Marie
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $28,548 |
Price does not include taxes and licensing fees.
Mileage:15,461 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB7PW217895 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N25292A |
| City: | Sault Ste. Marie |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $28,437 |
Price does not include taxes and licensing fees.
Mileage:28,767 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB1PW219433 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N25284A |
| City: | Sault Ste. Marie |
Key Features:
- All-Wheel Drive for Enhanced Traction
- 1.5L 3-Cylinder Engine with CVT Transmission
- SV Trim with Moonroof for Open-Air Enjoyment
- Compact SUV Perfect for City and Highway Driving
<
.....Read MoreLire la suite2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $28,533 |
Price does not include taxes and licensing fees.
Mileage:32,038 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB1PW198972 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N25287A |
| City: | Sault Ste. Marie |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
| Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:26,200 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3CB7PW202098 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N25225A |
| City: | Sault Ste. Marie |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
| Price: | $28,969 |
Price does not include taxes and licensing fees.
Mileage:35,111 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BBXPW190580 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26084A |
| City: | Sault Ste. Marie |
Key Features:
- All-Wheel Drive for Confident Handling
- 1.5L 3-Cylinder Engine
- CVT Transmission for Smooth Performance
- Compact SUV with Stylish Midnight Edition Design
Highlights:.....Read MoreLire la suite
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $31,250 |
Price does not include taxes and licensing fees.
Mileage:61,340 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3DD5PW306041 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26094A |
| City: | Sault Ste. Marie |
Heated Seats | AWD | Apple CarPlay
Key Features:
- Heated Front Seats for Cozy Comfort in Any Weather
- All-Wheel Drive for Confident Handling on Rainy or Snowy Roads
- Apple CarPlay & Android
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $29,530 |
Price does not include taxes and licensing fees.
Mileage:49,543 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BBXPW196492 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26100A |
| City: | Sault Ste. Marie |
Comfort | Confidence | Open-Sky Feel
Key Features:
- Power panoramic moonroof that completely changes the vibe of every drive
- Heated front seats and heated steering wheel — a must-have for Sault wint
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $33,366 |
Price does not include taxes and licensing fees.
Mileage:13,853 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3DD4PW323235 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26126A |
| City: | Sault Ste. Marie |
Fully Loaded | Ultra Comfortable | Low KM
Key Features:
- Heated front AND rear seats plus a heated steering wheel — winter driving just became a luxury experience
- Premium quilted leather interior
Loading More Vehicles ...










