Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $36,479 |
Price does not include taxes and licensing fees.
Mileage:2,047 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3ABXTW085419 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N26066 |
| City: | Sault Ste. Marie |
2025 Nissan Kicks Play SV 4dr Front-Wheel Drive
| Price: | $28,662 |
Price does not include taxes and licensing fees.
Mileage:4,012 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3N1CP5CV3SL465488 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N25023 |
| City: | Sault Ste. Marie |
2025 Nissan Pathfinder Platinum 4dr 4x4
| Price: | $63,108 |
Price does not include taxes and licensing fees.
Mileage:7 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5N1DR3DJ4SC230875 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25146 |
| City: | Sault Ste. Marie |
2025 Nissan Pathfinder Platinum 4dr 4x4
| Price: | $63,108 |
Price does not include taxes and licensing fees.
Mileage:3,159 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5N1DR3DJ1SC231353 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N25153 |
| City: | Sault Ste. Marie |
2025 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $39,704 |
Price does not include taxes and licensing fees.
Mileage:15,041 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BBXSW144305 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N24296 |
| City: | Sault Ste. Marie |
2025 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $42,674 |
Price does not include taxes and licensing fees.
Mileage:2,917 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BBXSW146538 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N25072 |
| City: | Sault Ste. Marie |
2025 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $44,668 |
Price does not include taxes and licensing fees.
Mileage:12,620 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3DDXSW300406 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P3867 |
| City: | Sault Ste. Marie |
2025 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $35,588 |
Price does not include taxes and licensing fees.
Mileage:8,222 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3BB9SW157434 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N25127 |
| City: | Sault Ste. Marie |
2024 Ford Ranger XL 4x4 SuperCrew 5 ft. box
| Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:9,023 km
| Body Style: | Pickup |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FTER4PH0RLE40665 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N26031A |
| City: | Sault Ste. Marie |
Loading More Vehicles ...









